A : GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE KAKAS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | Under Process |
| 3 | SCHOOL CODE (IF APPLICABLE) | Under Process |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S NO 70/1, RAHATANI, TAPKIR NAGAR, KALEWADI, PUNE |
| 5 | PRINCIPAL NAME | Mrs Kalpalata Dcruz |
| 6 | PRINCIPAL QUALIFICATION | MA DEd B.Ed |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8767748019/9773656887 |
B : DOCUMENTS AND INFORMATION
| SL No. | Documents/ Information | Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IFANY | Download |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
| 9 | COPY OF WATER TESTING REPORT | Download |
| 10 | COPY OF CERTIFICATE OF LAND (Annex ‘B’ ) | Download |
C : RESULT AND ACADEMICS
| SL No. | Documents/ Information | Uploaded Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDER | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Download |
D : STAFF (TEACHING)
| SL No | Staff Details | Information |
| 1 | Principal | 01 |
| 2 | Vice Principal | 01 |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educator | 01 |
| 5 | Details of Counsellor and Wellness Teacher | 01 |
RESULT CLASS: X
| SLNo. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | — | — | — | — | Not Applicable |
RESULT CLASS: XII
| SLNo. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | — | – | — | — | Not Applicable |
E : SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4000Sq.mtres |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Nos of Classrooms: 15 Size: 46 sq.Mtrs |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Nos of Laboratories: 04 Size: 56 sq.Mtrs |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | NO. OF BOYS TOILETS (CWSN) | 4 |
| 8 | NO. OF GIRLS TOILETS (CWSN) | 4 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| F | TEACHERS DETAILS: |