A : GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE KAKAS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | Under Process |
| 3 | SCHOOL CODE (IF APPLICABLE) | Under Process |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S NO 70/1, RAHATANI, TAPKIR NAGAR, KALEWADI, PUNE |
| 5 | PRINCIPAL NAME | Mrs Kalpalata Dcruz |
| 6 | PRINCIPAL QUALIFICATION | MA DEd B.Ed |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8767748019 / 9773656887 |
B : DOCUMENTS AND INFORMATION
| SL No. | Documents/ Information | Uploaded Documents |
|---|---|---|
| 1 | Affiliation / Upgradation Letter | Under Process |
| 2 | Society Registration Certificate | Download |
| 3 | No Objection Certificate (NOC) | Under Process |
| 4 | Recognition Certificate under RTE Act | Download |
| 5 | Building Safety Certificate | Download |
| 6 | Fire Safety Certificate | Download |
| 7 | Self Certification | Download |
| 8 | Water, Health & Sanitation Certificates | Download |
| 9 | Water Testing Report | Download |
| 10 | Land Certificate (Annex B) | Download |
C : RESULT AND ACADEMICS
| SL No. | Documents/ Information | Uploaded Documents |
|---|---|---|
| 1 | Fee Structure | Download |
| 2 | Academic Calendar | Download |
| 3 | School Management Committee (SMC) | Download |
| 4 | Parents Teachers Association (PTA) | Download |
| 5 | Last Three Year Result | Download |
D : STAFF (TEACHING)
| SL No | Staff Details | Information |
| 1 | Principal | 01 |
| 2 | Vice Principal | 01 |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Special Educator | 01 |
| 5 | Counsellor & Wellness Teacher | 01 |
RESULT CLASS: X
| SL No. | YEAR | REGISTERED | PASSED | PERCENTAGE | REMARKS |
| 1 | — | — | — | — | Not Applicable |
RESULT CLASS: XII
| SL No. | YEAR | REGISTERED | PASSED | PERCENTAGE | REMARKS |
| 1 | — | — | — | — | Not Applicable |
E : SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
| 1 | Total Campus Area | 4000 Sq. Metres |
| 2 | No. & Size of Classrooms | 15 Rooms, 46 sq.mtrs |
| 3 | No. & Size of Labs | 04 Labs, 56 sq.mtrs |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 4 |
| 6 | No. of Boys Toilets | 4 |
| 7 | Toilets (CWSN) – Boys | 4 |
| 8 | Toilets (CWSN) – Girls | 4 |
| 9 | YouTube Link – School Infrastructure | Watch Video |
| F | Teachers Details | Download |